Guaranteed provision of Post Stacked data. Field data and supporting acquisition data can only be supplied on a best effort basis.
Supplemental to the provision of a Full License, the Library actively encourages increased utilisation of its unique seismic archive by allowing for a more economic limited short term access, designed to provide real assistance to companies in the early phases of exploration, especially for those seeking to work up new plays and new areas of the UK.
In summary the Library offers 2 access levels to its archive : Exploration Support Initiative Overview.
| Onshore and Transition Zone Seismic Data | Price Per km/ km² |
| Full License | £50.00 |
| Reconnaissance Data | £15.00 (*) |
|   |   |
| Escalation fee per km/ km² of seismic data payable by each additional member of a Joint Venture group | £10.00 |
|   |   |
| Academic Requests. License fee payable by an academic institution in a member state of the European Community, or a member of staff or student of such an academic institution. More Information | No Charge |
|   |   |
| Output and Media Charges | Details |
Where the above terms call for payments to be made on PEDL awards, relinquishments or other such actions, the Purchaser will undertake to inform the Library as soon as is practicable of such actions which are of relevance to the agreements with the Library.
| Format | Charge |
| Digital post stack data, per version - 2D | £3.00 per km |
| Scanned seismic sections, per version - 2D | £2.00 per km |
| Digital post stack data, per version - 3D | £5.00 per km² |
| Digital field data | £0.30 / MB |
| Scanned acquisition reports | £35.00 / line |
| Digital line location data (UKOOA) | Free online download |
| Scanned Field Statics Correction Report | £100.00 / report |
| Part line editing, per slice | £25.00 / slice |
| UKOGL compiled Regional Profile digital post stack data | £1000.00 per profile |
| Operator compiled Regional Profile digital post stack data | £500.00 per profile |
Copyright © UKOGL, 2012. All Rights Reserved, v2.25